Product Details:
Connectivity Type | Wired(Corded) |
Scanning Technology | Omnidirectional Laser |
Scanner Mount | Fixed Mount |
Brand | Honeywell |
Model Number | Orbit 7120 |
Application | Barcode Scanner |
Dimensions | 105 mm x 102 mm x 150 mm (4.1 in x 4.0 in x 5.9 in) |
Weight | 400 g (14.1 oz) |
Input Voltage | 5 VDC +- 0.25 V |
Light Levels | 4842 Lux |
Product Details:
Model Name/Number | DS9208 |
Brand | Zebra , symbol |
Type Of Operation | Hand free |
Weight | 9.5 oz./269 g |
Operating Temperature | 32 Deg F to 104 Deg F / 0 to 40 Deg C |
Dimensions | 5.512 Inch H x 3.232 Inch W x 3.150 Inch D |
Swipe Speed | Up to 90 in./2.3 m per second |
Scanning Method | Array Imager |
Product Details:
Model Name/Number | LI4278 |
Brand | Zebra |
Weight | 7.9 oz./224 grams |
Scan Speed | 547 scans per second |
Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L |
Roll Tolerance | +-45 Degree |
Skew Tolerance | +-65 Degree |
Scan Angle | Horizontal 35 Degree |
Motion Tolerance | 25 in./ 63.5 cm per second |
Connectivity Type | Wireless |
Type Of operation | Handheld |
Product Details:
Connectivity Type | Bluetooth Wireless |
Model Name/Number | Magellan 1100i |
Brand | Datalogic |
Scanner Mount | Fixed Mount |
Weight | 198.5 g / 7.0 oz |
Dimensions | 8.4 x 7.1 x 9.4 cm / 3.3 x 2.8 x 3.7 in |
Input Voltage | 4.5 V to 14 V DC |
Type of operation | Handfree |
Product Details:
Model Name/Number | Heron D130 |
Brand | Datalogic |
Scanning Technology | Linear Laser |
Type | Barcode Scanner |
Weight | 200 g (7 oz) |
Esd Protection | 16 KV |
Cable Length | 2 m (6 ft 6 in) |
Protection Class | IP30 |
Power Supply | 5 Vdc +- 5% |
Wavelength | 630 ~ 670 nm |
Product Details:
Model Name/Number | GT4400 |
Brand | Datalogic |
Weight | 368.5 g / 13.0 oz |
Dimensions | 19.2 x 8.9 x 11.9 cm / 7.5 x 3.5 x 4.7 in |
Operating Humidity | 5 - 95% |
Product Details:
Model Name/Number | MK1250g |
Brand | Honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Weight | 133 g (4.7 oz) |
Dimensions | 60 mm x 168 mm x 74 mm (2.3 in x 6.6 in x 2.9 in) |
Input Voltage | 5 V +- 5% |
Operating Power | 700 mW; 140 mA (typical) @5V |
Standby Power | 425 mW; 85 mA (typical) @ 5V |
Light Levels | 0-75,000 Lux (direct sunlight) |
Environmental Sealing | IP40 |
Scan Angle | Horizontal 30 DEG |
Pitch, Skew | 60 Deg, 60 Deg |
The Voyager 1250g single-line laser scanner combines the Voyager series’ proven performance with extended depth of field to make scanning out-of-reach items a breeze.
The ability to read barcodes up to 58.4 cm (23 in) away will make the job much more comfortable for your workers – for example, when your cashiers reach to scan larger items left in shopping carts, and your inventory takers scan products stored high atop shelves.
Product Details:
Connectivity Type | Wired(Corded) |
Depth Of Field | 0mm-51mm |
Model Name/Number | Eclipse 5145 |
Brand | Honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Weight | 100 g (3.5 oz) |
Operating Temperature | 0 Deg C to 40 Deg C (32 Deg F to 104 Deg F) |
Dimensions | 169 mm x 63 mm x 51 mm |
Operating Power | 675 mW (125 mA @ 5 V) |
Input Voltage | 5 VDC +- 0.25 V |
Type of operation | Handfree |
Product Details:
Connectivity Type | Wired(Corded) |
Model Name/Number | Xenon 1900 |
Brand | Honeywell |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Scan Pattern | Area Image (838 x 640 pixel array) |
Weight | 147 g (5.2 oz) |
Operating Temperature | 0 Deg C to 50 Deg C (32 Deg F to 122 Deg F) |
Dimensions | 104 mm x 71 mm x 160 mm |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Product Details:
Model Name/Number | LS2208 |
Brand | Motorola |
Scanner Type | Laser |
Light Source | 650 nm |
Shock Resistance | 1.5 m |
Colour | Black |
Print Contrast | 20 % |
Operation Temperature | 0-50 degree C |
Operational Voltage | 5 volts +/- 10% |
Product Details:
Model Name/Number | MC2100 |
Brand | ZEBRA |
Display | 2.8 in. QVGA with backlight; TFT-LCD,64K colors |
Weight | 8.3 oz./234.7 g to 8.5 oz./240.7 g |
Operating Temperature Deg Celsius | 14 Deg F to 122 Deg F/-10 Deg C to 50 Deg C |
Dimensions | 171.7 mm H x 34.1 mm D x 60.9 mm W |
Battery | 2400 mAh rechargeable Smart Li-Ion; user replaceable |
Sealing | IP54 |
Humidity | 5% to 95% non-condensing |