Product Details:
| Minimum Order Quantity | 2 Piece |
| Max.Print Width | 4 Inch |
| Model Name/Number | ME240 |
| Print Speed | 203dpi |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Ribbon Width | 40 mm - 110 mm (1.6" ~ 4.3") |
| Max Print Speed | 152 mm (6")/second |
| Max Print Width | 104 mm (4.09") |
| Max Print Length | 2,286 mm (90") |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ribbon Material | Wax-Resin |
| Model Name/Number | TTP-286MT |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Printing Method | Thermal Transfer & Direct Thermal |
| Max Print Speed | 152 mm (6")/second |
| Max Print Width | 216 mm (8.5") |
| Max Print Length | 11430 mm (450") |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max.Print Width | 6 Inch |
| Print Speed | 203dpi |
| Type | Standalone |
| Max. Print Length | 450 inches |
| Resolution | 8 dots/mm (203 DPI) |
| Printing Method | Thermal Transfer & Direct Thermal |
| Brand | TSC |
| Product Dimension (W x H X D) | 355 mm (W) x 337 mm (H) x 520 mm (D) |
| Model Name/Number | TTP-2610MT |
| Weight | 23kg |
| Ribbon Capacity | 450 meter long, max. OD 81 mm, 1" core (Ink coated outside/inside) |
| Ribbon Width | 450 meter long, max. OD 81 mm, 1" core (Ink coated outside/inside) |
| Sensors Present | with black light graphic |
| 1D Barcode Types | yes |
| 2D Barcode Types | yes |
| Max. Print Speed | 305 mm (12")/second |
| Max. Print Width | 168 mm (6.61") |
| Media Width | 50.8 ~ 172.7 mm (2" ~ 6.8") |
| Voltage | AC 100-240 V |
| Frequency | 50-60 Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max.Print Width | 4 Inch |
| Model Name/Number | TTP 247 |
| Print Speed | 203dpi |
| Brand | TSC |
| Resolution | 203 DPI |
| Print Width | 108 mm (4.25") |
| Weight | 2.8 kg (6.17 lbs) |
| Printing Method | Thermal Transfer & Direct Thermal |
| Ribbon Width | 40 mm - 110 mm (1.6" - 4.3") |
| Print Length | 2286 mm (90") |
| Dimension Millimeter | 213 mm (W) x 188 mm (H) x 314 mm (D) |
| Max Print Speed | 178 mm (7") /second |
Additional Information:
Product Details:
| Minimum Order Quantity | 3 Piece |
| Max. Print Width | 4 Inch |
| Model Name/Number | TE200 |
| Max. Print Length | 100 inches |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Print Width | 108 mm (4.25 Inch) |
| Weight | 2.4 Kg |
| Ribbon Width | 40-110 mm (1.6-4.3 Inch) |
| Max Print Speed | 152.4 mm (6")/second |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Print Speed | 127 mm (5")/second |
| Model Name/Number | TE300 |
| Brand | TSC |
| Resolution | 12 dots/mm (300 DPI) |
| Print Width | 105.7 mm (4.16") |
| Weight | 2.4 kg (5.29 lbs) |
| Type | Thermal Printers |
| Printing Method | Thermal Transfer & Direct Thermal |
| Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
| Frequency | 50-60 Hz |
| Dimension Millimeter | 204 mm (W) x 164 mm (H) x 280 mm (D) |
| Voltage | AC 100-240 V |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max. Print Speed | 6 Inch |
| Max. Print Width | 6 Inch |
| Model Name/Number | CL-S521 |
| Size/Dimension | 231 x 289 x 183mm |
| Weight | 3.6 Kg |
| Print Width | 4 inches (104 mm) |
| Brand | CITIZEN |
| Printing Technology | Direct Thermal |
| Print Speed | 6 inches per second (150 mm/s) |
| Media Width | 0.5 to 4 inches (12.5 to 118 mm) |
Additional Information:
Product Details:
| Print Speed | 152.4 mm (6")/second |
| Model Name/Number | DA200 |
| Printing Resolution | 203 dpi |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Weight | 1.5 kg (3.31 lbs) |
| Print Length | 2286 mm (90") |
| Dimension Millimeter | 172 mm (W) x 165 mm (H) x 195 mm (D) |
| Media Width | 19 - 114 mm (0.7" ~ 4.5") |
| Media Roll Capacity | 127 mm (1") OD |
The DA220 Series of direct thermal desktop printers are ideal for a wide variety of applications including product marking, point of sale, retail, small office, shipping labels, and other labeling and tag applications at the best price anywhere.
The DA220 Series is a perfect combination of affordability with a durable and reliable design. With a cost that can't be beat, the DA200 series offers both 203 and 300 dots per inch print resolution with printing speeds up to a fast 6 inches per second. The large 60 watt power supply produces high quality printed labels, even at its fastest print speeds.
For easy loading, the DA200 employs a user-friendly double-wall clamshell design with a large five-inch (outside diameter) center-biased media bay. The spring-loaded label roll holder makes loading simple. Top-of-form sensing – by gap, black mark, or notch – is standard. The printer also comes with a head-open sensor.
USB 2.0 connectivity is standard, and options include Ethernet, Serial RS-232, and USB-A Host connections. Users may also add a Bluetooth or 802-11 a/b/g/n Wi-Fi option.
The DA200 has plenty of memory with 128 MB Flash & 64 MB SDRAM that can be used for easy storage of fonts, international character sets and graphics, and it supports, "right out of the box," a fully compatible set of standard industry emulations, including Line Mode, Eltron® and Zebra® languages, making it easy to replace old installed hardware.
Product Details:
| Model Name/Number | TE 310 |
| Brand | TSC |
| Resolution | 12 dots/mm (300 DPI) |
| Weight | 2.5 kg (5.51 lbs) |
| Size/Dimension | 204 mm (W) x 164 mm (H) x 280 mm (D) |
| Voltage | AC 100-240 V |
| Printing Method | Thermal Transfer & Direct Thermal |
| Ribbon Width | 40 mm - 110 mm (1.6" - 4.3") |
| Frequency | 50-60 Hz |
| Max Print Speed | 127 mm (5")/second |
| Max Print Width | 105.7 mm (4.16") |
| Label Roll Capacity | 127 mm (5") OD |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Max. Print Speed | 6 Inch |
| Max. Print Width | 4 Inch |
| Model Name/Number | CL-S631 |
| Size/Dimension | 231 x 289 x 270 mm |
| Weight | 4.5 Kg |
| Print Width | 4 inches (104 mm) |
| Brand | Citizen |
| Printing Technology | Thermal Transfer + Direct Thermal |
| Print Speed | 4 inches per second (100 mm/s) |
| Media Width | 0.5 to 4 inches (12.5 to 118 mm) |
| Resolution | 300 dpi |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max. Print Width | 4 inches |
| Maximum Print Width | 4 Inch |
| Resolution | 203 DPI (8 dots/mm) |
| Printing Resolution | 203 dpi |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 6 inch/second |
| Brand | Zebra |
| Connectivity | USB 2.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max.Print Width | 4 Inch |
| Print Speed | 203dpi |
Additional Information:
Product Details:
| Resolution | 8 dots/mm (203 DPI) |
| Printing Method | Thermal Transfer & Direct Therma |
| Max Print Speed | 356 mm (14")/second |
| Max Print Width | 104 mm (4.09") |
| Label Roll Capacity | 203.2 mm (8") OD |
| Model No | MH240 |
| Brand | TSC |
MH240 Series
Product Details:
| Model Name/Number | Xi4 |
| Brand | Zebra |
| Print Resolution | 203/300/600 dpi |
| Memory | 64 MB Flash; 16 MB RAM |
| Media Thickness | 0.003"/0.076 mm to 0.012"/0.305 mm |
| Ribbion Outside Diameter | 3.2"/81.3 mm |
Product Details:
| Maximum Print Width | 4 Inch |
| Printing Resolution | 203 dpi |
| Maximum Label and Liner Length | 39.0 inches (991 mm). |
| Speed (label per hour) | 6 inches per second (152 mm per second) at 203 dpi, and 4 inches per second (102 mm per second) at 3 |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Maximum Print Width | 4 Inch |
| Print Technology | Thermal Transfer |
| Type | Standalone |
| Brand | TVS |
| Resolution | 8 dots/mm 203 DPI |
| Max Print Speed | 152.4 mm 6"/second |
| Printing Method | Thermal Transfer & Direct Thermal |
| Label Roll Capacity | 127 mm 5" OD |
| Weight | 2.4 kg 5.29 lbs |
| Interface | USB 2.0 |
| Media Width | 20 ~ 112 mm 0.8" ~ 4.4" |
| Power | Input AC 100240V,2.5A,5060Hz,Output DC 24V,2.5A,60W |
| Model No | LP 46 LITE |
Additional Information:
Product Details:
| Print Speed | 152.4 mm (6")/second |
| Model Name/Number | TE210 |
| Brand | TSC |
| Resolution | 8 dots/mm (203 DPI) |
| Weight | 2.5 kg (5.51 lbs) |
| Type | Thermal Printers |
| Ribbon Width | 40 mm ~ 110 mm (1.6" ~ 4.3") |
| Frequency | 50-60 Hz |
| Dimension Millimeter | 204 mm (W) x 164 mm (H) x 280 mm (D) |
| Print Width | 108 mm (4.25") |
| Voltage | AC 100-240 V |
| Label Roll Capacity | 127 mm 5 Inch (OD) |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Printing Technology | Thermal Transfer |
| Print Speed | 6 ips |
| Print Resolution | 203 dpi |
| Model Name/Number | OX-330 |
| Brand | ARGOX |
| Weight | 2.1 kg |
| Frequency | 50-60 Hz |
| Printing Resolution | 203 dpi(8 dots/mm) |
| Printing Speed | 2-5 ips |
| Printing Width | 104 mm |
| Voltage | 110-240 V AC |
| Printing Method | Direct Thermal and Thermal Transfer |
Additional Information:
Product Details:
| Model Name/Number | ZT600 |
| Brand | ZEBRA |
| Weight | 50 lbs/22.7 kg |
| Maximum Print Width | 4.09" (104 mm) |
| Maximum Ribbon Length | 450 m |
| Print Resolution | 203, 300, 600 dpi |
| Length | 19.88"/505 mm |
| Width | 10.56"/268.2 mm |
| Height | 15.58"/395.68 mm |
Product Details:
| Model Name/Number | ZT420 |
| Brand | Zebra |
| Voltage | 100-240 V AC |
| Max Printing Width | 12 IPS |
| Maximum Ribbon Length | 450 m |
| Print Resolution | 203 and 300 dpi |
| Frequency | 50-60 Hz |
Product Details:
| Model Name/Number | ZT410 |
| Brand | ZEBRA |
| Print Resolution | 203,300,600 dpi |
| User Interface | LCD |
| Maximum Print Width | 4 Inch |
| Maximum Ribbon Length | 450 m |
| Maximum Print Speed | 14 IPS |
Product Details:
| Model Name/Number | ZT220-230 |
| Brand | ZEBRA |
| Voltage | 100-240 V AC |
| Rated Frequency | 47-63 Hz |
| Resolution | 203 dpi/8 dots/ min |
| Weight | 17 lbs. (7.8 kg) |
| Print Speed | 6/152 mm per Second |
| Ribbon Width | 1.57" (40mm) to 4.33" (110mm) |
| Print Width | 4.09/104 mm |
| Operating Humidity | 20-85% non Condensing |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Technology | Thermal Transfer |
| Print Speed | 6 ips |
| Print Resolution | 203 dpi |
| Model Name/Number | SA408 |
| Brand | Agrox |
| Weight | 2.1kg |
| Print Resolution, dots/mm (dpi) | 8 dots/mm (203dpi) |
| Dimensions | 273mm (L) x 225mm (W) x 185mm (H) |
| Voltage | 100-240 V |
| Printing Method | Direct Thermal / Thermal Transfer |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Print Technology | thermal transfer print |
| Max Frequency | 5 ips |
| Resolution | 203 dpi |
| Warranty | 3 months/ 25kms |
| Connectivity | usb |
| Material | Resin |
| Usage/Application | Printing Industry |
| Form | Roll |
| Brand | TSC Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Roll |
| Material | self adhesive labels |
| Size | 25x50mm |
| Color | White |
| Packaging Type | Roll |
| Shape | square |
| Usage/Application | labels to stick on products |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 300 dpi |
| Print Speed | 14 inches / sec |
| Model Number | ZT-421 |
| Max. Print Width | 6 Inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Ink Type | Black |
| Printing Method | direct thermal and thermal transfer |
| Voltage | either 110 or 220 volts. |
| Rated Frequency | 536 MHz |
| Operating Temperature Range | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF). |
| Auto Duplex Printing | does not support automatic duplex printing |
| Certification | not a certification |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Edition | Single User |
| Business Usage | for Small & Medium Business |
| Key Features | Barcode Generator, Barcode Scanning, Custom Labels, Label Printing |
| Addition Features | Inventory Management |
| Area of Usage | Packaging Industry |
| Supported Platforms | Windows, Mac |
| Training Support | Online Training |
| Installation Support | Hosted-Premises |
| Languages Supported | English |
Additional Information:
Product Details:
| Model Name/Number | AS-8250 Rev.B |
| Brand | Argox |
| Light Source | 660nm visible red LED |
| Communication Interface Cable | USB, RS-232 |
| Operating Temperature | 0 Deg C to 45 Deg C (32 Deg F to 113 Deg F) |
| Image Sensor | 2048 pixel CCD |
| Resolution | 4mil (Code 39) |
| Scanner Dimensions | 106mm x 83mm x 181mm |
| Input Voltage | 5V+/- 5% |
| Drop Resistance | 1.5m |
Model List: AS-8250 Rev.B
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inch |
| Speed peel off | 7 inches per second (177.8 mm/s) or 5 inches per second (127 mm/s) |
| Max Outer Roller Diameter | 127 mm (5.0 inches) |
| Print Resolution | 203 dpi (8 dots/mm). |
| Print Method | direct thermal and thermal transfer print methods |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Technology | Direct Thermal |
| Print Speed | 6 ips |
| Print Resolution | 203 dpi |
| Max. Print Width | 4 Inch |
Additional Information: